During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 31 March Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 1 April PVT | Liability PVT | Liability
Wednesday 2 April PRTC | Construction | Property PRTC | Construction | Property
Thursday 3 April Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 4 April Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 7 April Property | PVT Property | PVT
Tuesday 8 April Liability | Energy | PVT Liability | Energy | PVT
Wednesday 9 April Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 10 April Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 11 April Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 14 April Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 15 April Property | Energy | Liability Property | Energy | Liability
Wednesday 16 April Liability | PVT | Construction Liability | PVT | Construction
Thursday 17 April Energy | PRTC | PVT Energy | PRTC | PVT
Friday 18 April BANK HOLIDAY BANK HOLIDAY
Morning Afternoon
Monday 21 April BANK HOLIDAY BANK HOLIDAY
Tuesday 22 April Energy | Property | PVT Energy | Property | PVT
Wednesday 23 April Property | Liability | Construction Property | Liability | Construction
Thursday 24 April Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 25 April Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC