During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 6 January Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 7 Jan PVT | Liability PVT | Liability
Wednesday 8 Jan PRTC | Construction | Property PRTC | Construction | Property
Thursday 9 Jan Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 10 Jan Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 13 January Property | PVT Property | PVT
Tuesday 14 Jan Liability | Energy | PVT Liability | Energy | PVT
Wednesday 15 Jan Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 16 Jan Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 17 Jan Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 20 January Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 21 Jan Property | Energy | Liability Property | Energy | Liability
Wednesday 22 Jan Liability | PVT | Construction Liability | PVT | Construction
Thursday 23 Jan Energy | PRTC | PVT Energy | PRTC | PVT
Friday 24 Jan Liability | Property | Energy | PVT Liability | Property | Energy | PVT
Morning Afternoon
Monday 27 January Property | Energy | Liability Property | Energy | Liability
Tuesday 28 Jan Energy | Property | PVT Energy | Property | PVT
Wednesday 29 Jan Property | Liability | Construction Property | Liability | Construction
Thursday 30 Jan Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 31 Jan Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC