During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 3 February Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 4 Feb PVT | Liability PVT | Liability
Wednesday 5 Feb PRTC | Construction | Property PRTC | Construction | Property
Thursday 6 Feb Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 7 Feb Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 10 February Property | PVT Property | PVT
Tuesday 11 Feb Liability | Energy | PVT Liability | Energy | PVT
Wednesday 12 Feb Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 13 Feb Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 14 Feb Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 17 February Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 18 Feb Property | Energy | Liability Property | Energy | Liability
Wednesday 19 Feb Liability | PVT | Construction Liability | PVT | Construction
Thursday 20 Feb Energy | PRTC | PVT Energy | PRTC | PVT
Friday 21 Feb Liability | Property | Energy | PVT Liability | Property | Energy | PVT
Morning Afternoon
Monday 24 February Property | Energy | Liability Property | Energy | Liability
Tuesday 25 Feb Energy | Property | PVT Energy | Property | PVT
Wednesday 26 Feb Property | Liability | Construction Property | Liability | Construction
Thursday 27 Feb Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 28 Feb Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC